Agents Libres
Mercredi Hockey League Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
Gh0stElite-Qc G 1000000 G 104 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 72.618%
jokewimaxx D 1000000 DD-DG-AD 111 113 4 109 -69 1 0 0.0 837 147 172 74.59% 2.94% 0.0% 0.0%
sog861 AD 3600000 AD-AG 155 377 181 196 -49 24 1 1.0 979 1153 104 76.85% 24.04% 42.48% 0.0%
biggeebig AD 1000000 DD-AD 94 262 122 140 -14 15 3 1.0 625 151 54 68.59% 21.52% 50.0% 0.0%
MR2Mk D 1000000 AD-DD-DG 26 42 14 28 -24 2 0 0.0 212 236 28 66.25% 15.22% 25.0% 0.0%
INSANE_GIRL_QC85 D 1000000 DD-DG 155 140 18 122 -71 2 4 0.0 976 87 167 75.54% 12.86% 0.0% 57.285%
Palffy-16 D 1000000 G-DD-DG 111 108 5 103 -122 3 0 0.0 1017 380 170 78.2% 5.21% 0.0% 33.333%
Mr_Under_Qc G 1000000 C-DG-DD 13 5 0 5 -5 0 0 0.0 65 43 14 75.96% 0.0% 0.0% 76.22%
DC_Franky AG 5000000 C-DG-AG 198 566 213 353 -5 32 8 1.0 2037 1893 210 74.97% 27.38% 54.63% 0.0%
Malagu9696 G 1000000 G-C-AD 120 4 1 3 -4 0 0 0.0 31 31 8 83.13% 12.5% 0.0% 75.901%
The_amazing_qc77 AD 2400000 AD-C-DD 74 249 105 144 +20 8 2 1.0 451 479 58 68.68% 33.23% 28.18% 16.897%
ELiTz-_-CoBra G 1000000 AD-DG-G 113 122 46 76 -107 7 0 0.0 341 123 29 71.95% 19.25% 30.77% 60.613%
xCarLsS0n-91 N/A 1000000 AG-AD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
beastly0590 AG 1000000 AG-C 44 119 52 67 -62 2 0 1.0 308 78 26 71.58% 24.07% 48.53% 0.0%
XzGhosT_official AG 0 G 98 399 194 205 +104 18 6 1.0 623 684 55 71.86% 30.65% 53.86% 0.0%
HOCKEYTOWN74 D 1000000 DG 55 56 3 53 -28 0 0 0.0 313 301 102 75.57% 5.45% 0.0% 0.0%
BloodySOB90 N/A 1000000 DG-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Panda_26QC D 1200000 DG-DD 159 200 13 187 -48 3 0 0.0 1617 971 190 81.25% 4.68% 0.0% 0.0%
BADABOUM_36 G 1000000 G 162 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 77.603%
Focussvt1 D 1000000 DG-AG-C 52 65 10 55 +17 0 0 0.0 321 203 72 75.45% 13.51% 47.37% 0.0%
MJP10-07-77 N/A 1000000 G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Ambiance_NoNo D 3000000 DD-G 83 85 14 71 -4 3 0 0.0 551 106 84 82.83% 17.5% 0.0% 51.48%
Diecast420 C 5000000 C 150 426 158 268 -12 22 2 1.0 1838 10 206 71.12% 30.56% 50.14% 0.0%
Botsylva AD 0 AD-AG 115 408 234 174 +14 25 10 2.0 953 223 75 75.67% 23.8% 48.79% 0.0%
Knightholy25 D 5000000 DG 65 120 5 115 +28 1 0 0.0 527 353 146 76.51% 14.71% 0.0% 0.0%
plourdemanu18 D 1700000 DD-DG 81 71 3 68 0 1 0 0.0 725 255 118 81.2% 2.8% 0.0% 0.0%
M4th976779 D 1000000 DG-DD 86 113 12 101 +48 3 1 0.0 776 306 88 80.44% 14.63% 0.0% 0.0%
XxShowtimexX72 AG 1000000 AG 81 253 138 115 -31 16 3 1.0 346 244 21 64.53% 27.44% 0.0% 0.0%
L3giTzKiller C 12000000 DD-AD-C 136 319 106 213 +53 8 1 0.0 1636 372 150 77.32% 23.3% 52.49% 0.0%
jedimick11 AG 2500000 AG-AD-C 130 454 249 205 -18 24 10 1.0 936 834 54 70.0% 24.65% 51.05% 0.0%
VaLLeE-l29l AG 1000000 AD-AG-C 3 15 9 6 +4 1 0 3.0 11 0 2 71.21% 45.0% 0.0% 0.0%
xSpritsy N/A 1000000 AG-G-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
boumboum77 D 5600000 AD-DD 36 75 23 52 -2 2 1 0.0 226 134 36 75.26% 25.0% 33.33% 46.087%
i10i martL AD 1000000 AD-C-AG 67 175 77 98 -100 6 0 1.0 461 353 32 69.76% 39.09% 44.01% 0.0%
MSR Barbus Qc N/A 1000000 DD-C-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
camaro2930 N/A 1000000 AG-DD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Jackyboy72 G 1000000 DG-G-DD 48 27 1 26 +33 0 0 0.0 191 78 50 77.2% 6.67% 0.0% 75.142%
Tekniks79 D 1000000 DG-DD 37 38 2 36 +8 0 0 0.0 146 405 39 75.71% 5.13% 0.0% 0.0%
BrANDy_BoY75 D 3000000 DD-G-AD 199 234 79 155 -19 11 4 0.0 1192 794 115 73.93% 19.41% 29.41% 54.295%
CroBoss-Dan AD 1000000 AD-AG-DD 28 80 39 41 -77 6 2 1.0 194 129 15 69.68% 33.05% 50.0% 0.0%
Qc_Lapointe27 AD 0 AG-DG-AD 101 289 100 189 +94 8 3 0.0 617 469 48 68.91% 42.74% 26.98% 34.848%
ti-yan36 D 1000000 DG 169 150 9 141 +95 2 0 0.0 1490 510 242 79.16% 4.79% 0.0% 6.851%
xLvSq90-_- N/A 1000000 DG-AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
KILLeVeRyBoDy_Qc C 10600000 DD-DG-C 28 73 26 47 +13 6 0 0.0 196 37 51 81.11% 24.07% 50.25% 0.0%
Supp-_-LeanT N/A 1000000 DD-G-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Dallaire04 N/A 1000000 AG-AD-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
BarbeNoire86 G 2400000 G-DG-DD 97 48 9 39 +31 1 0 0.0 274 566 106 82.69% 10.23% 0.0% 61.31%
Zeusmc87 D 1000000 G-DD-DG 6 4 2 2 +9 0 0 0.0 22 15 1 89.66% 28.57% 0.0% 82.5%
Jxccy-91 N/A 1000000 AD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Remplacants
Mercredi Hockey League Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
XxHUNT3RxXQCxX D 1000000 AD-C 12 17 5 12 -44 0 2 0.0 82 82 16 82.67% 13.51% 56.14% 0.0%
DURANGO2006 N/A 1000000 AD-AG-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Carless07 AD 1000000 C-AG-AD 32 88 34 54 -17 4 1 1.0 255 210 12 62.95% 21.25% 42.86% 0.0%
AmoSs_71- AD 6000000 AD 102 383 174 209 +59 22 5 1.0 824 664 67 71.28% 29.74% 21.36% 0.0%
Drakoni_87 N/A 1000000 DD-DG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
AIee-kush-qc N/A 1000000 DD-DG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Zdubois1234 N/A 1000000 C-DG-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
vincegrenon87 N/A 1000000 AD-AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Cpt-PhoX N/A 1000000 AG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
xuaam- N/A 1000000 G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
PxtrickSTJ AD 1000000 AD-AG-G 3 9 4 5 -4 0 0 1.0 16 15 0 67.53% 50.0% 0.0% 0.0%
Mistorche N/A 1000000 DD-DG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
FarukianOne N/A 1000000 AG-C-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
CestMental N/A 1000000 AG-C-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
M0clov666 N/A 1000000 AD-AG-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
eric_the_icemen C 1000000 C-AG-DG 37 97 40 57 -36 9 1 1.0 367 190 35 69.48% 24.84% 52.07% 0.0%
LeWeLL88 N/A 1000000 G-DD-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%